coastal destination · city of 201,899 · warmest in Jul · sea ~20°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 14 | 14 | 16 | 17 | 19 | 21 | 21 | 21 | 19 | 16 | 13 |
| High °C | 19 | 19 | 19 | 20 | 21 | 22 | 24 | 25 | 25 | 24 | 21 | 19 |
| Low °C | 8 | 9 | 10 | 11 | 13 | 15 | 17 | 18 | 17 | 14 | 10 | 8 |
| Sea °C | 15 | 15 | 15 | 16 | 17 | 18 | 20 | 21 | 20 | 19 | 18 | 16 |
| Rain (days) | 70 | 68 | 60 | 17 | 5 | 2 | 0 | 3 | 8 | 8 | 32 | 46 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 9 sights and 66 places to eat mapped in total.