coastal destination · city of 3,519 · warmest in Jul · sea ~24°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 14 | 18 | 22 | 25 | 25 | 21 | 17 | 13 | 10 |
| High °C | 11 | 12 | 14 | 17 | 22 | 26 | 29 | 29 | 25 | 20 | 16 | 13 |
| Low °C | 6 | 5 | 7 | 10 | 14 | 18 | 21 | 20 | 17 | 14 | 10 | 7 |
| Sea °C | 14 | 14 | 14 | 15 | 18 | 22 | 24 | 25 | 23 | 21 | 18 | 16 |
| Rain (days) | 70 | 57 | 64 | 58 | 49 | 39 | 26 | 42 | 62 | 79 | 97 | 86 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 52 sights and 113 places to eat mapped in total.