coastal destination · city of 1,470 · warmest in Jul · sea ~30°C in July · mid-range
Open Indian Shores on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 19 | 22 | 25 | 27 | 28 | 28 | 27 | 24 | 20 | 17 |
| High °C | 20 | 21 | 24 | 26 | 30 | 32 | 32 | 32 | 31 | 28 | 25 | 22 |
| Low °C | 11 | 12 | 15 | 17 | 20 | 23 | 24 | 24 | 23 | 20 | 16 | 12 |
| Sea °C | 18 | 18 | 20 | 23 | 26 | 28 | 30 | 30 | 29 | 27 | 23 | 20 |
| Rain (days) | 70 | 81 | 94 | 43 | 78 | 153 | 176 | 219 | 183 | 71 | 57 | 67 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 45 places to eat mapped in total.