coastal destination · city of 29,838 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Infernetto on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 13 | 17 | 21 | 24 | 24 | 21 | 17 | 12 | 9 |
| High °C | 13 | 13 | 15 | 18 | 22 | 26 | 29 | 29 | 26 | 22 | 16 | 13 |
| Low °C | 4 | 4 | 6 | 8 | 12 | 16 | 19 | 19 | 16 | 13 | 8 | 5 |
| Sea °C | 15 | 14 | 14 | 15 | 18 | 22 | 25 | 26 | 24 | 21 | 19 | 16 |
| Rain (days) | 79 | 73 | 64 | 62 | 39 | 26 | 13 | 33 | 69 | 95 | 103 | 92 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 32 sights and 70 places to eat mapped in total.