coastal destination · city of 849 · warmest in Jul · sea ~23°C in July · budget-friendly
Open Iraío on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 12 | 16 | 21 | 25 | 29 | 28 | 24 | 19 | 15 | 12 |
| High °C | 13 | 13 | 16 | 21 | 26 | 31 | 34 | 34 | 29 | 24 | 18 | 15 |
| Low °C | 6 | 6 | 8 | 11 | 15 | 20 | 23 | 22 | 19 | 15 | 11 | 8 |
| Sea °C | 17 | 16 | 16 | 17 | 19 | 22 | 23 | 24 | 23 | 22 | 20 | 18 |
| Rain (days) | 139 | 104 | 82 | 39 | 21 | 6 | 2 | 2 | 17 | 38 | 96 | 153 |
Warmest month: Jul. Driest: Jul.