coastal destination · city of 22,412 · warmest in Jul · sea ~29°C in July · budget-friendly
Open Ishikawa on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 16 | 18 | 21 | 24 | 27 | 29 | 28 | 27 | 25 | 22 | 18 |
| High °C | 19 | 19 | 21 | 24 | 26 | 29 | 31 | 31 | 30 | 27 | 24 | 21 |
| Low °C | 14 | 14 | 16 | 19 | 21 | 24 | 26 | 26 | 25 | 23 | 19 | 16 |
| Sea °C | 22 | 22 | 22 | 22 | 24 | 27 | 29 | 29 | 28 | 27 | 25 | 24 |
| Rain (days) | 122 | 126 | 170 | 189 | 240 | 234 | 174 | 241 | 195 | 169 | 132 | 108 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 33 sights and 95 places to eat mapped in total.