coastal destination · city of 27,704 · warmest in Jan · sea ~26°C in July · budget-friendly
Open Itacaré on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 25 | 24 | 23 | 23 | 23 | 24 | 24 | 25 | 26 |
| High °C | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 26 | 27 | 28 | 29 |
| Low °C | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 20 | 21 | 21 | 22 | 22 |
| Sea °C | 28 | 28 | 28 | 28 | 27 | 26 | 26 | 25 | 26 | 26 | 27 | 27 |
| Rain (days) | 157 | 163 | 227 | 235 | 239 | 244 | 220 | 162 | 138 | 140 | 186 | 175 |
Warmest month: Jan. Driest: Sep.