coastal destination · city of 61,007 · warmest in Jul · sea ~29°C in July · budget-friendly
Open Itoman on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 19 | 21 | 24 | 27 | 29 | 28 | 27 | 25 | 22 | 19 |
| High °C | 19 | 19 | 21 | 24 | 26 | 29 | 31 | 31 | 30 | 27 | 24 | 21 |
| Low °C | 14 | 14 | 16 | 19 | 21 | 24 | 26 | 26 | 25 | 23 | 20 | 16 |
| Sea °C | 23 | 22 | 22 | 23 | 25 | 27 | 29 | 29 | 28 | 27 | 25 | 24 |
| Rain (days) | 124 | 128 | 172 | 186 | 241 | 229 | 172 | 246 | 200 | 173 | 131 | 108 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 56 sights and 64 places to eat mapped in total.