coastal destination · city of 5,117 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Jardin Exotique on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 9 | 11 | 15 | 19 | 22 | 22 | 18 | 14 | 10 | 7 |
| High °C | 10 | 10 | 12 | 14 | 18 | 22 | 25 | 25 | 22 | 18 | 13 | 10 |
| Low °C | 3 | 4 | 6 | 8 | 12 | 15 | 18 | 18 | 15 | 11 | 7 | 4 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 21 | 24 | 25 | 22 | 20 | 17 | 15 |
| Rain (days) | 76 | 63 | 64 | 73 | 60 | 44 | 19 | 36 | 78 | 123 | 96 | 81 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 265 sights and 270 places to eat mapped in total.