coastal destination · city of 16,435 · warmest in May · sea ~29°C in July · budget-friendly
Open Jasaan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 26 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 |
| High °C | 29 | 30 | 31 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 30 |
| Low °C | 21 | 21 | 22 | 22 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 |
| Sea °C | 27 | 27 | 28 | 28 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 142 | 103 | 100 | 83 | 159 | 240 | 247 | 223 | 226 | 232 | 184 | 165 |
Warmest month: May. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 1 places to eat mapped in total.