coastal destination · city of 215,386 · warmest in Jul · sea ~21°C in July · budget-friendly
Open Jinzhou on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -3 | 3 | 10 | 16 | 21 | 24 | 24 | 20 | 13 | 5 | -2 |
| High °C | -1 | 1 | 7 | 15 | 21 | 25 | 27 | 27 | 24 | 17 | 9 | 2 |
| Low °C | -9 | -7 | -1 | 6 | 12 | 17 | 21 | 21 | 16 | 9 | 1 | -6 |
| Sea °C | 4 | 2 | 3 | 7 | 12 | 17 | 21 | 24 | 22 | 18 | 13 | 8 |
| Rain (days) | 9 | 8 | 14 | 35 | 47 | 74 | 171 | 152 | 66 | 33 | 22 | 11 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 0 places to eat mapped in total.