coastal destination · city of 105,198 · warmest in Jun · sea ~31°C in July · budget-friendly
Open Jizan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 22 | 24 | 26 | 29 | 30 | 30 | 30 | 29 | 26 | 23 | 21 |
| High °C | 27 | 28 | 30 | 33 | 35 | 37 | 36 | 36 | 36 | 33 | 30 | 28 |
| Low °C | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 24 | 22 | 19 | 17 | 15 |
| Sea °C | 27 | 27 | 28 | 30 | 31 | 32 | 31 | 31 | 32 | 32 | 30 | 28 |
| Rain (days) | 9 | 4 | 9 | 13 | 6 | 2 | 8 | 19 | 8 | 7 | 11 | 13 |
Warmest month: Jun. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 27 places to eat mapped in total.