coastal destination · city of 3,098 · warmest in Jul · sea ~16°C in July · mid-range
Open Jollas on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -5 | -2 | 3 | 9 | 14 | 17 | 16 | 11 | 6 | 2 | -2 |
| High °C | -2 | -3 | 1 | 6 | 13 | 18 | 20 | 19 | 14 | 9 | 4 | 1 |
| Low °C | -7 | -8 | -4 | 0 | 5 | 11 | 13 | 13 | 8 | 4 | 0 | -4 |
| Sea °C | 2 | 1 | 1 | 2 | 6 | 11 | 16 | 17 | 14 | 10 | 7 | 4 |
| Rain (days) | 46 | 35 | 37 | 35 | 32 | 46 | 64 | 75 | 64 | 70 | 67 | 57 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 178 sights and 109 places to eat mapped in total.