coastal destination · city of 21,163 · warmest in Aug · sea ~27°C in July · mid-range
Open Judeida Makr on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 13 | 15 | 18 | 21 | 24 | 26 | 27 | 26 | 23 | 18 | 13 |
| High °C | 16 | 17 | 20 | 24 | 27 | 29 | 31 | 31 | 30 | 28 | 23 | 18 |
| Low °C | 8 | 8 | 10 | 13 | 16 | 20 | 22 | 23 | 21 | 17 | 13 | 9 |
| Sea °C | 18 | 18 | 18 | 19 | 21 | 25 | 27 | 28 | 28 | 26 | 24 | 21 |
| Rain (days) | 151 | 104 | 61 | 21 | 7 | 0 | 0 | 0 | 3 | 22 | 83 | 124 |
Warmest month: Aug. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 5 places to eat mapped in total.