coastal destination · city of 52,257 · warmest in Mar · sea ~29°C in July · budget-friendly
Open Kalamansig on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| High °C | 31 | 31 | 32 | 32 | 32 | 31 | 30 | 31 | 31 | 31 | 31 | 31 |
| Low °C | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Sea °C | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 98 | 108 | 126 | 168 | 248 | 255 | 255 | 255 | 255 | 255 | 229 | 120 |
Warmest month: Mar. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 1 places to eat mapped in total.