coastal destination · city of 100,641 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Kallithéa on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 9 | 11 | 15 | 19 | 24 | 27 | 26 | 23 | 18 | 14 | 10 |
| High °C | 12 | 12 | 15 | 19 | 24 | 29 | 31 | 31 | 27 | 22 | 17 | 14 |
| Low °C | 6 | 6 | 7 | 11 | 15 | 19 | 22 | 22 | 18 | 14 | 10 | 8 |
| Sea °C | 15 | 14 | 15 | 16 | 19 | 22 | 25 | 26 | 25 | 23 | 20 | 17 |
| Rain (days) | 55 | 55 | 55 | 33 | 19 | 9 | 7 | 8 | 11 | 48 | 64 | 73 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 904 sights and 3,452 places to eat mapped in total.