coastal destination · city of 100,171 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Kalmunai on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 26 |
| High °C | 28 | 30 | 31 | 33 | 33 | 33 | 32 | 32 | 33 | 31 | 30 | 29 |
| Low °C | 23 | 24 | 24 | 25 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | 24 |
| Sea °C | 27 | 28 | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 |
| Rain (days) | 255 | 204 | 82 | 69 | 36 | 22 | 34 | 38 | 41 | 150 | 255 | 255 |
Warmest month: Apr. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 4 places to eat mapped in total.