coastal destination · city of 20,827 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Kamiichi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 5 | 11 | 16 | 21 | 25 | 26 | 22 | 15 | 10 | 4 |
| High °C | 5 | 5 | 10 | 17 | 22 | 25 | 28 | 30 | 26 | 20 | 14 | 8 |
| Low °C | -2 | -2 | 0 | 6 | 11 | 16 | 21 | 22 | 17 | 11 | 5 | 0 |
| Sea °C | 13 | 11 | 10 | 11 | 15 | 20 | 24 | 27 | 25 | 22 | 19 | 16 |
| Rain (days) | 167 | 124 | 122 | 117 | 119 | 183 | 207 | 149 | 219 | 146 | 150 | 158 |
Warmest month: Aug. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 8 places to eat mapped in total.