coastal destination · city of 40,440 · warmest in Jul · sea ~29°C in July · budget-friendly
Open Kanegusuku on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 19 | 21 | 24 | 27 | 29 | 29 | 28 | 25 | 22 | 18 |
| High °C | 19 | 19 | 21 | 24 | 27 | 29 | 31 | 31 | 30 | 28 | 24 | 21 |
| Low °C | 14 | 14 | 16 | 19 | 22 | 25 | 26 | 26 | 25 | 23 | 19 | 16 |
| Sea °C | 23 | 22 | 22 | 23 | 25 | 27 | 29 | 29 | 28 | 27 | 25 | 24 |
| Rain (days) | 123 | 127 | 170 | 187 | 240 | 231 | 175 | 245 | 197 | 171 | 131 | 108 |
Warmest month: Jul. Driest: Dec.