coastal destination · warmest in Apr · sea ~26°C in July · budget-friendly
Open Kangin on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 27 | 26 | 26 | 25 | 25 | 26 | 27 | 27 | 27 |
| High °C | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 30 | 30 | 30 |
| Low °C | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 23 |
| Sea °C | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 29 |
| Rain (days) | 255 | 255 | 201 | 113 | 95 | 66 | 56 | 25 | 70 | 132 | 185 | 255 |
Warmest month: Apr. Driest: Aug.