coastal destination · city of 43,696 · warmest in May · sea ~29°C in July · budget-friendly
Open Kanuru on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 28 | 31 | 33 | 32 | 29 | 29 | 29 | 28 | 26 | 24 |
| High °C | 29 | 31 | 33 | 35 | 37 | 36 | 33 | 32 | 32 | 31 | 30 | 29 |
| Low °C | 20 | 21 | 23 | 26 | 28 | 27 | 26 | 25 | 26 | 24 | 22 | 20 |
| Sea °C | 26 | 27 | 28 | 29 | 30 | 30 | 29 | 28 | 29 | 30 | 28 | 26 |
| Rain (days) | 3 | 6 | 5 | 8 | 34 | 111 | 190 | 170 | 162 | 236 | 73 | 16 |
Warmest month: May. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.