coastal destination · city of 2,822 · warmest in Jul · sea ~24°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 11 | 14 | 19 | 23 | 26 | 26 | 22 | 17 | 12 | 9 |
| High °C | 11 | 12 | 15 | 18 | 23 | 28 | 31 | 31 | 26 | 21 | 15 | 12 |
| Low °C | 5 | 5 | 7 | 10 | 15 | 18 | 21 | 21 | 17 | 13 | 9 | 6 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 22 | 24 | 25 | 23 | 21 | 18 | 16 |
| Rain (days) | 70 | 60 | 66 | 70 | 55 | 52 | 33 | 47 | 72 | 85 | 101 | 86 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 36 sights and 74 places to eat mapped in total.