coastal destination · city of 2,153 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Káto Goúves on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 11 | 12 | 15 | 19 | 23 | 25 | 25 | 22 | 19 | 15 | 12 |
| High °C | 14 | 14 | 15 | 19 | 23 | 27 | 29 | 29 | 26 | 22 | 18 | 15 |
| Low °C | 8 | 7 | 8 | 11 | 14 | 18 | 21 | 21 | 19 | 15 | 12 | 9 |
| Sea °C | 16 | 16 | 16 | 17 | 19 | 22 | 25 | 25 | 25 | 23 | 20 | 18 |
| Rain (days) | 125 | 94 | 80 | 35 | 17 | 5 | 2 | 1 | 18 | 70 | 80 | 112 |
Warmest month: Jul. Driest: Aug.