coastal destination · city of 9,740 · warmest in Feb · sea ~26°C in July · budget-friendly
Open Kavani on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 27 | 27 | 26 | 25 | 24 | 23 | 24 | 25 | 26 | 26 |
| High °C | 30 | 30 | 30 | 31 | 30 | 29 | 29 | 28 | 29 | 29 | 30 | 30 |
| Low °C | 23 | 23 | 23 | 23 | 22 | 20 | 19 | 19 | 19 | 21 | 22 | 23 |
| Sea °C | 29 | 29 | 30 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 29 |
| Rain (days) | 255 | 237 | 197 | 120 | 61 | 22 | 19 | 20 | 29 | 74 | 96 | 171 |
Warmest month: Feb. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 96 places to eat mapped in total.