coastal destination · city of 14,490 · warmest in Feb · sea ~29°C in July · budget-friendly
Open Kavieng on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 25 |
| High °C | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 28 |
| Low °C | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 30 | 30 |
| Rain (days) | 255 | 255 | 255 | 255 | 255 | 215 | 175 | 148 | 140 | 239 | 255 | 255 |
Warmest month: Feb. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.