coastal destination · city of 13,377 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Kawatana on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 10 | 15 | 19 | 22 | 27 | 28 | 24 | 19 | 14 | 9 |
| High °C | 10 | 10 | 14 | 19 | 23 | 26 | 29 | 31 | 28 | 23 | 18 | 12 |
| Low °C | 3 | 3 | 6 | 11 | 15 | 19 | 24 | 24 | 21 | 15 | 10 | 5 |
| Sea °C | 16 | 15 | 15 | 16 | 19 | 21 | 25 | 27 | 26 | 24 | 21 | 18 |
| Rain (days) | 72 | 86 | 130 | 177 | 189 | 255 | 255 | 199 | 216 | 103 | 83 | 62 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 5 places to eat mapped in total.