coastal destination · city of 23,585 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Kayar on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 23 | 24 | 24 | 24 | 25 | 27 | 28 | 28 | 28 | 28 | 26 | 24 |
| High °C | 30 | 31 | 32 | 31 | 31 | 32 | 32 | 32 | 32 | 33 | 33 | 31 |
| Low °C | 16 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 24 | 23 | 20 | 17 |
| Sea °C | 20 | 19 | 19 | 20 | 22 | 25 | 27 | 28 | 28 | 28 | 26 | 23 |
| Rain (days) | 1 | 1 | 0 | 0 | 1 | 14 | 74 | 171 | 138 | 32 | 3 | 1 |
Warmest month: Jul. Driest: Mar.