coastal destination · city of 3,613 · warmest in Feb · sea ~18°C in July · mid-range
Open Keiraville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 22 | 20 | 18 | 15 | 13 | 12 | 12 | 14 | 17 | 18 | 20 |
| High °C | 25 | 25 | 24 | 22 | 19 | 17 | 16 | 17 | 19 | 21 | 22 | 25 |
| Low °C | 17 | 18 | 16 | 13 | 11 | 9 | 7 | 8 | 10 | 12 | 14 | 16 |
| Sea °C | 23 | 23 | 23 | 22 | 21 | 19 | 18 | 18 | 18 | 19 | 20 | 21 |
| Rain (days) | 133 | 148 | 171 | 125 | 110 | 115 | 59 | 90 | 69 | 108 | 111 | 90 |
Warmest month: Feb. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 69 sights and 187 places to eat mapped in total.