coastal destination · city of 66,000 · warmest in Jul · sea ~23°C in July · budget-friendly
Open Kherson on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 3 | 10 | 16 | 20 | 22 | 21 | 16 | 10 | 4 | 0 |
| High °C | 1 | 2 | 7 | 15 | 21 | 25 | 28 | 27 | 22 | 15 | 8 | 3 |
| Low °C | -5 | -4 | -1 | 5 | 10 | 14 | 16 | 15 | 11 | 5 | 0 | -3 |
| Sea °C | 5 | 4 | 5 | 8 | 15 | 20 | 23 | 24 | 20 | 16 | 12 | 8 |
| Rain (days) | 30 | 28 | 25 | 32 | 38 | 44 | 43 | 35 | 41 | 30 | 35 | 35 |
Warmest month: Jul. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 107 sights and 164 places to eat mapped in total.