coastal destination · city of 14,886 · warmest in Jul · sea ~14°C in July · mid-range
Open Kilquade on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 6 | 8 | 10 | 13 | 15 | 15 | 13 | 10 | 7 | 5 |
| High °C | 7 | 8 | 10 | 11 | 14 | 17 | 19 | 19 | 17 | 13 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 6 | 9 | 11 | 11 | 9 | 7 | 4 | 3 |
| Sea °C | 9 | 8 | 8 | 9 | 10 | 12 | 14 | 15 | 15 | 14 | 12 | 11 |
| Rain (days) | 93 | 71 | 69 | 60 | 61 | 62 | 60 | 80 | 77 | 96 | 89 | 95 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 21 sights and 38 places to eat mapped in total.