coastal destination · city of 13,204 · warmest in Feb · sea ~20°C in July · mid-range
Open Kingsley on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 25 | 23 | 20 | 17 | 14 | 14 | 14 | 15 | 17 | 19 | 22 |
| High °C | 31 | 31 | 29 | 25 | 22 | 19 | 18 | 18 | 20 | 22 | 25 | 28 |
| Low °C | 18 | 18 | 17 | 15 | 12 | 10 | 9 | 9 | 10 | 11 | 14 | 16 |
| Sea °C | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 19 | 19 | 19 | 20 | 21 |
| Rain (days) | 13 | 17 | 17 | 36 | 96 | 143 | 152 | 112 | 73 | 43 | 24 | 8 |
Warmest month: Feb. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 80 places to eat mapped in total.