coastal destination · city of 9,139 · warmest in Feb · sea ~18°C in July · mid-range
Open Kirrawee on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 22 | 20 | 18 | 15 | 12 | 12 | 12 | 14 | 17 | 18 | 21 |
| High °C | 25 | 25 | 24 | 22 | 19 | 17 | 16 | 17 | 19 | 21 | 22 | 25 |
| Low °C | 18 | 18 | 16 | 13 | 11 | 8 | 7 | 7 | 10 | 12 | 14 | 16 |
| Sea °C | 23 | 23 | 23 | 22 | 21 | 19 | 18 | 18 | 18 | 19 | 20 | 21 |
| Rain (days) | 122 | 119 | 142 | 116 | 101 | 116 | 67 | 80 | 63 | 82 | 97 | 80 |
Warmest month: Feb. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 67 sights and 155 places to eat mapped in total.