coastal destination · city of 1,595 · warmest in Aug · sea ~18°C in July · mid-range
Open Kloetinge on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 9 | 13 | 15 | 17 | 18 | 15 | 11 | 7 | 5 |
| High °C | 6 | 6 | 9 | 13 | 17 | 19 | 21 | 22 | 19 | 14 | 10 | 7 |
| Low °C | 1 | 1 | 3 | 5 | 9 | 12 | 14 | 14 | 12 | 8 | 5 | 3 |
| Sea °C | 6 | 6 | 6 | 9 | 12 | 15 | 18 | 19 | 18 | 15 | 11 | 8 |
| Rain (days) | 65 | 50 | 61 | 46 | 55 | 73 | 74 | 59 | 76 | 82 | 82 | 77 |
Warmest month: Aug. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 147 sights and 108 places to eat mapped in total.