coastal destination · city of 12,346 · warmest in Apr · sea ~29°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 27 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 25 |
| High °C | 29 | 30 | 31 | 32 | 31 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Low °C | 20 | 21 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 20 |
| Sea °C | 28 | 28 | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 37 | 46 | 102 | 128 | 255 | 255 | 255 | 255 | 255 | 255 | 78 | 11 |
Warmest month: Apr. Driest: Dec.