coastal destination · city of 43,258 · warmest in Jun · sea ~30°C in July · expensive
Open Konārak on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 21 | 24 | 27 | 31 | 32 | 32 | 30 | 30 | 28 | 25 | 22 |
| High °C | 25 | 27 | 30 | 33 | 37 | 37 | 36 | 35 | 35 | 34 | 31 | 27 |
| Low °C | 15 | 15 | 18 | 21 | 25 | 28 | 28 | 26 | 25 | 22 | 18 | 16 |
| Sea °C | 24 | 23 | 24 | 26 | 29 | 31 | 30 | 30 | 29 | 28 | 27 | 25 |
| Rain (days) | 32 | 28 | 21 | 5 | 0 | 2 | 11 | 5 | 2 | 7 | 6 | 25 |
Warmest month: Jun. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 4 places to eat mapped in total.