coastal destination · city of 544,984 · warmest in Feb · sea ~30°C in July · budget-friendly
Open Kota Kuala Muda on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 32 | 33 | 33 | 33 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low °C | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 91 | 78 | 138 | 205 | 220 | 157 | 198 | 202 | 255 | 255 | 255 | 153 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.