coastal destination · city of 214,592 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Kure on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 8 | 13 | 18 | 21 | 26 | 27 | 23 | 17 | 12 | 7 |
| High °C | 8 | 9 | 12 | 18 | 22 | 25 | 29 | 30 | 26 | 21 | 16 | 11 |
| Low °C | 1 | 1 | 4 | 9 | 13 | 18 | 22 | 23 | 19 | 13 | 8 | 3 |
| Sea °C | 15 | 13 | 13 | 15 | 17 | 20 | 24 | 26 | 25 | 23 | 20 | 17 |
| Rain (days) | 55 | 76 | 120 | 167 | 176 | 255 | 244 | 179 | 222 | 127 | 82 | 45 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 38 sights and 226 places to eat mapped in total.