coastal destination · city of 48,658 · warmest in Apr · sea ~28°C in July · budget-friendly
Open Kyaikto on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 25 | 28 | 30 | 29 | 27 | 26 | 26 | 27 | 28 | 27 | 24 |
| High °C | 32 | 34 | 36 | 37 | 34 | 30 | 30 | 29 | 30 | 32 | 32 | 31 |
| Low °C | 16 | 17 | 20 | 24 | 24 | 24 | 23 | 23 | 24 | 23 | 21 | 18 |
| Sea °C | 26 | 27 | 29 | 30 | 30 | 29 | 28 | 28 | 28 | 29 | 29 | 27 |
| Rain (days) | 5 | 5 | 12 | 38 | 255 | 255 | 255 | 255 | 255 | 239 | 52 | 8 |
Warmest month: Apr. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 9 sights and 12 places to eat mapped in total.