coastal destination · city of 180,000 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Kyaukpyu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 23 | 26 | 29 | 29 | 28 | 27 | 27 | 27 | 28 | 26 | 23 |
| High °C | 27 | 28 | 31 | 33 | 33 | 31 | 30 | 30 | 31 | 31 | 30 | 28 |
| Low °C | 16 | 17 | 21 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 22 | 18 |
| Sea °C | 26 | 26 | 27 | 29 | 30 | 29 | 29 | 28 | 29 | 30 | 29 | 28 |
| Rain (days) | 3 | 3 | 4 | 23 | 245 | 255 | 255 | 255 | 255 | 209 | 80 | 10 |
Warmest month: Apr. Driest: Jan.