coastal destination, ~304 m elevation · city of 13,836 · warmest in Jan · sea ~24°C in July · budget-friendly
Open L'Étang-Salé on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 22 | 20 | 18 | 18 | 18 | 18 | 20 | 21 | 23 |
| High °C | 27 | 27 | 26 | 25 | 23 | 22 | 21 | 21 | 21 | 23 | 24 | 26 |
| Low °C | 20 | 20 | 20 | 19 | 17 | 15 | 15 | 15 | 15 | 16 | 18 | 19 |
| Sea °C | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 24 | 25 | 27 |
| Rain (days) | 202 | 193 | 212 | 151 | 105 | 77 | 66 | 63 | 61 | 51 | 81 | 137 |
Warmest month: Jan. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 21 sights and 58 places to eat mapped in total.