coastal destination · city of 5,842 · warmest in Aug · sea ~24°C in July · budget-friendly
Open La Canonja on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 10 | 12 | 13 | 17 | 20 | 23 | 24 | 21 | 17 | 12 | 10 |
| High °C | 14 | 15 | 17 | 18 | 21 | 25 | 28 | 28 | 26 | 22 | 17 | 14 |
| Low °C | 4 | 5 | 7 | 8 | 12 | 16 | 19 | 19 | 17 | 12 | 8 | 5 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 21 | 24 | 26 | 24 | 21 | 18 | 15 |
| Rain (days) | 37 | 25 | 36 | 42 | 59 | 36 | 16 | 48 | 72 | 69 | 50 | 41 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 59 sights and 196 places to eat mapped in total.