coastal destination, ~271 m elevation · city of 6,626 · warmest in Aug · sea ~24°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 8 | 10 | 14 | 17 | 20 | 21 | 17 | 13 | 8 | 6 |
| High °C | 9 | 10 | 12 | 14 | 18 | 21 | 25 | 25 | 21 | 17 | 12 | 10 |
| Low °C | 1 | 2 | 4 | 6 | 10 | 13 | 16 | 16 | 13 | 9 | 5 | 2 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 21 | 24 | 25 | 23 | 20 | 18 | 16 |
| Rain (days) | 88 | 68 | 67 | 77 | 67 | 50 | 23 | 41 | 79 | 129 | 99 | 87 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 97 sights and 97 places to eat mapped in total.