coastal destination · city of 10,780 · warmest in Mar · sea ~29°C in July · budget-friendly
Open Labangan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 31 | 31 | 32 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low °C | 22 | 22 | 22 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 22 |
| Sea °C | 29 | 28 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 120 | 92 | 127 | 156 | 244 | 255 | 255 | 255 | 255 | 255 | 255 | 155 |
Warmest month: Mar. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 1 places to eat mapped in total.