coastal destination · city of 18,326 · warmest in Jan · sea ~22°C in July · mid-range
Open Labrador on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 24 | 21 | 19 | 16 | 15 | 16 | 18 | 20 | 22 | 24 |
| High °C | 29 | 29 | 28 | 26 | 24 | 21 | 21 | 22 | 24 | 26 | 27 | 29 |
| Low °C | 20 | 20 | 19 | 16 | 14 | 10 | 9 | 9 | 12 | 15 | 17 | 19 |
| Sea °C | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 21 | 22 | 23 | 24 | 25 |
| Rain (days) | 170 | 181 | 158 | 146 | 150 | 78 | 79 | 54 | 46 | 100 | 116 | 149 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 25 sights and 261 places to eat mapped in total.