coastal destination · city of 23,016 · warmest in Jul · sea ~16°C in July · mid-range
Open Ladner on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 5 | 7 | 10 | 13 | 16 | 18 | 18 | 15 | 10 | 6 | 4 |
| High °C | 6 | 8 | 11 | 14 | 17 | 20 | 22 | 23 | 20 | 14 | 9 | 6 |
| Low °C | 1 | 2 | 3 | 5 | 8 | 11 | 13 | 13 | 10 | 7 | 3 | 1 |
| Sea °C | 7 | 7 | 8 | 10 | 12 | 14 | 16 | 16 | 14 | 11 | 9 | 8 |
| Rain (days) | 166 | 120 | 109 | 88 | 69 | 59 | 40 | 42 | 53 | 115 | 189 | 167 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 42 sights and 94 places to eat mapped in total.