coastal destination · city of 848 · warmest in Aug · sea ~12°C in July · mid-range
Open Lakeview on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 6 | 7 | 10 | 13 | 16 | 18 | 19 | 16 | 11 | 7 | 4 |
| High °C | 8 | 10 | 12 | 15 | 19 | 22 | 25 | 26 | 22 | 17 | 10 | 8 |
| Low °C | 1 | 1 | 3 | 4 | 7 | 10 | 12 | 12 | 9 | 6 | 3 | 1 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 167 | 133 | 119 | 92 | 61 | 52 | 25 | 33 | 54 | 94 | 178 | 176 |
Warmest month: Aug. Driest: Jul.