coastal destination · city of 12,417 · warmest in Jul · sea ~13°C in July · mid-range
Open Larkspur on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 11 | 11 | 13 | 14 | 16 | 18 | 18 | 18 | 16 | 12 | 10 |
| High °C | 13 | 15 | 16 | 18 | 20 | 23 | 25 | 25 | 25 | 23 | 17 | 14 |
| Low °C | 5 | 6 | 6 | 7 | 9 | 10 | 11 | 12 | 12 | 10 | 7 | 5 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 12 |
| Rain (days) | 229 | 190 | 161 | 65 | 21 | 6 | 2 | 4 | 11 | 57 | 159 | 194 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 24 sights and 214 places to eat mapped in total.