coastal destination · city of 88,302 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Le Kram on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 12 | 14 | 16 | 20 | 24 | 27 | 27 | 25 | 21 | 16 | 13 |
| High °C | 16 | 16 | 18 | 21 | 25 | 29 | 33 | 33 | 30 | 26 | 20 | 17 |
| Low °C | 7 | 7 | 9 | 10 | 14 | 18 | 20 | 21 | 19 | 16 | 11 | 9 |
| Sea °C | 16 | 15 | 15 | 16 | 18 | 21 | 24 | 26 | 25 | 23 | 20 | 17 |
| Rain (days) | 62 | 59 | 45 | 39 | 25 | 10 | 5 | 8 | 38 | 60 | 68 | 71 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 99 sights and 322 places to eat mapped in total.