coastal destination · city of 26,324 · warmest in Jul · sea ~29°C in July · mid-range
Open Leisure City on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 22 | 24 | 26 | 27 | 28 | 28 | 28 | 26 | 23 | 21 |
| High °C | 25 | 25 | 27 | 28 | 30 | 31 | 32 | 32 | 32 | 30 | 27 | 25 |
| Low °C | 15 | 15 | 17 | 19 | 21 | 23 | 24 | 24 | 24 | 22 | 19 | 16 |
| Sea °C | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 28 | 26 | 25 |
| Rain (days) | 52 | 49 | 49 | 64 | 149 | 238 | 150 | 199 | 208 | 148 | 68 | 37 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 44 places to eat mapped in total.