coastal destination · city of 20,171 · warmest in Jul · sea ~13°C in July · mid-range
Open Levanger on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -2 | 0 | 4 | 9 | 12 | 15 | 14 | 10 | 5 | 1 | -1 |
| High °C | 0 | 1 | 3 | 8 | 13 | 16 | 18 | 18 | 13 | 8 | 3 | 1 |
| Low °C | -5 | -5 | -3 | 1 | 5 | 8 | 11 | 10 | 7 | 3 | -1 | -4 |
| Sea °C | 6 | 6 | 5 | 6 | 8 | 11 | 13 | 14 | 13 | 11 | 9 | 7 |
| Rain (days) | 111 | 92 | 78 | 67 | 66 | 85 | 104 | 103 | 134 | 129 | 99 | 125 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 14 sights and 13 places to eat mapped in total.